|
NY – ICE US (US$ cents / lb-peso) | |||
Contrato | 28/09/20 | 29/09/20 | Dif. |
Dez/20 | 109,55 | 109,55 | 0,00 |
Mar/21 | 111,25 | 111,40 | 0,15 |
Mai/21 | 112,70 | 112,80 | 0,10 |
ICE Europe (US$ por tonelada) | |||
Contrato | 28/09/20 | 29/09/20 | Dif. |
Nov/20 | 1327 | 1304 | – 23,00 |
Jan/21 | 1346 | 1330 | – 16,00 |
Mar/21 | 1359 | 1346 | – 13,00 |
SP – B3 (US$/saca) | |||
Contrato | 25/09/20 | 28/09/20 | Dif. |
Dez/20 | 120,10 | 114,80 | – 5,30 |
Mar/21 | 121,85 | 116,60 | – 5,25 |
Mai/21 | 121,70 | 116,55 | – 5,15 |
CEPEA ESALQ/USP (R$ a vista) | |||
Variedade | 25/09/20 | 28/09/20 | Dif. |
Arábica 6 | 542,53 | 535,50 | – 7,03 |
Robusta 6 | 401,91 | 399,44 | – 2,47 |
Dólar Comercial | |||
US$ 1 | 25/09/20 | 28/09/20 | Dif. |
R$ | 5,5540 | 5,6330 | 0,08 |
Took me time to read all the comments, but I definitely enjoyed the write-up. It proved to be Quite helpful to me and Im positive to all the commenters here Its always good when you can not only be informed, but also entertained Im positive you had fun writing this article.