
O Brasil exportou 3,144 milhões de sacas de 60 kg de todos os tipos café em agosto de 2025, volume que implica queda de 17,5% na comparação com os 3,813 milhões aferidos no mesmo mês do ano passado. A receita cambial, por sua vez, cresceu 12,7% no mesmo intervalo comparativo, saltando para US$ 1,101 bilhão. Os dados constam no relatório estatístico mensal do Conselho dos Exportadores Café do Brasil (Cecafé).
Clique aqui e baixe o relatório completo produzido pelo Cecafé
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
